2008-2009 Conference Regular Season Standings as of April 10 2009

Friday, April 10, 2009 at 9:22 AM
2008-2009 Conference Regular Season Standings
Eastern Conference
Eastern W L PCT GB CONF DIV HOME ROAD L 10 STREAK
Cleveland1c 63 15 0.808 0.0 37-11 12-3 38-1 25-14 8-2 W 2
Boston2a 59 19 0.756 4.0 38-10 14-1 33-6 26-13 9-1 W 5
Orlando3se 58 20 0.744 5.0 36-12 13-2 31-8 27-12 8-2 W 1
Atlanta4x 45 34 0.570 18.5 28-22 10-5 29-10 16-24 4-6 W 2
Miami5x 41 37 0.526 22.0 26-22 9-6 26-13 15-24 5-5 L 1
Philadelphia6x 40 38 0.513 23.0 24-24 6-8 24-15 16-23 5-5 L 3
Chicago7 39 40 0.494 24.5 22-27 8-7 27-12 12-28 7-3 W 3
Detroit8 38 40 0.487 25.0 25-23 7-7 20-19 18-21 4-6 W 2
Charlotte 35 43 0.449 28.0 20-29 5-10 23-18 12-25 5-5 W 1
Indiana 34 44 0.436 29.0 21-27 5-8 23-15 11-29 6-4 W 2
New Jerseyo 32 46 0.410 31.0 21-27 8-7 17-22 15-24 3-7 L 1
Milwaukeeo 32 47 0.405 31.5 20-30 4-11 20-19 12-28 1-9 L 4
Torontoo 30 48 0.385 33.0 19-29 5-10 17-22 13-26 6-4 L 3
New Yorko 30 49 0.380 33.5 18-31 4-11 19-21 11-28 2-8 L 2
Washingtono 18 61 0.228 45.5 9-40 1-15 13-27 5-34 2-8 L 2
Western Conference
Western W L PCT GB CONF DIV HOME ROAD L 10 STREAK
L.A. Lakers1w 63 16 0.797 0.0 42-7 14-2 34-5 29-11 8-2 W 5
Denver2x 53 27 0.663 10.5 34-16 12-3 32-8 21-19 8-2 L 1
Houston3x 51 28 0.646 12.0 33-16 8-6 32-8 19-20 7-3 W 3
Portland4x 50 28 0.641 12.5 28-20 9-5 31-7 19-21 7-3 W 2
San Antonio5x 50 28 0.641 12.5 32-16 9-6 26-13 24-15 5-5 L 1
New Orleans6x 48 30 0.615 14.5 29-19 8-4 27-13 21-17 5-5 L 1
Utah7x 47 31 0.603 15.5 32-16 10-6 32-7 15-24 5-5 L 1
Dallas8x 47 31 0.603 15.5 26-22 5-8 29-9 18-22 6-4 W 2
Phoenixo 43 35 0.551 19.5 27-21 10-5 26-13 17-22 6-4 W 1
Golden Stateo 28 50 0.359 34.5 17-31 6-9 21-18 7-32 4-6 L 1
Minnesotao 24 55 0.304 39.0 13-36 3-13 11-28 13-27 4-6 W 2
Memphiso 22 56 0.282 40.5 13-36 5-11 14-25 8-31 5-5 L 2
Oklahoma Cityo 21 57 0.269 41.5 14-36 4-11 14-26 7-31 2-8 L 4
L.A. Clipperso 18 60 0.231 44.5 9-39 1-14 10-28 8-32 1-9 L 6
Sacramentoo 16 62 0.205 46.5 15-33 7-8 11-29 5-33 2-8 L 6
x-Clinched Playoff Berth | e-Clinched Eastern Conference | a-Clinched Atlantic Division | c-Clinched Central Division |
se-Clinched Southeast Division | w-Clinched Western Conference | sw-Clinched Southwest Division |
nw-Clinched Northwest Division | p-Clinched Pacific Division | o-Eliminated from Playoffs contention

0 comments

Trash Chronicles | Powered by Blogger | Entries (RSS) | Comments (RSS) | Designed by MB Web Design | XML Coded By Cahayabiru.com